A concise summary of all solar eclipses from 2011 through 2020 is presented in the table below. The first column gives the Calendar Date of the instant on greatest eclipse. The second column TD of Greatest Eclipse is the Terrestrial Dynamical Time when the axis of the Moon's shadow passes closest to Earth's center. The third column lists the Eclipse Type which is either Total, Annular, Hybrid[2] or Partial.
Eclipses recur over the Saros cycle, a period of approximately 18 years 11 days. Each eclipse belongs to the Saros Series shown in column 4. The Eclipse Magnitude[3] gives the fraction of the Sun's diameter obscured at the instant of greatest eclipse (column 5). For total and annular eclipses the Central Duration[4] gives the length of the eclipse as seen from the central line at greatest eclipse (column 6). Finally, the Geographic Region of Eclipse Visibility[5] provides a brief description of where each eclipse will be seen. Countries and regions within the path of total or annular eclipses are listed inside [ ] brackets.
Several fields in the summary table provide links to additional information and graphics for each eclipse. A map for an eclipse may be seen by clicking on the Calendar Date. The orthographic projection map of Earth shows the region of visibility for the eclipse. The path of the Moon's penumbral shadow (cyan and magenta) covers the region of partial eclipse. The track of the umbral or antumbral shadow (blue/red) defines the path of total or annular eclipse. These maps are described in greater detail in the Key to Solar Eclipse Maps. Each map is stored as a GIF of approximately 60 kilobytes.
Animations of the Moon's penumbral and umbral shadows across Earth are accessed by clicking on the TD of Greatest Eclipse. Each animated GIF file is 40 KB to 175 KB in size. For total, annular and hybrid eclipses, the cental path can be viewed on an interactive Google map through the Eclipse Type link. You can pan and zoom in to any location along the eclipse track. When you click on a position, a marker appears with the eclipse contact times and duration of totality (or annularity) for that location.
The Eclipse Type link opens a new window with the central eclipse path plotted on an interactive Google Map. The northern and southern limits of the eclipse path are blue while the central line red. The yellow lines crossing the path indicate the position of maximum eclipse at 10-minute intervals. You can zoom into the map and turn the satelite view on or off. When you click on a position, the eclipse circumstances and times at that location are calculated and displayed.
All eclipses belonging to a particular Saros Series are listed in a table linked through the Saros number. Tables of geographic coordinates for the paths of all central eclipses (Total, Annular or Hybrid) are accessed by through the Central Duration. The tables include the northern and southern limits of the path as well as the central line.
The Key to Solar Eclipse Decade Table contains a more detailed description of each item in the table.
For more data on solar eclipses during this period, see Catalog of Solar Eclipses: 2001 to 2100 .
Solar Eclipses: 2011 - 2020 | |||||||
Calendar Date | TD of Greatest Eclipse | Eclipse Type | Saros Series | Eclipse Magnitude | Central Duration | Geographic Region of Eclipse Visibility | |
(Link to Global Map) | (Link to Animation) | (Link to Google Map) | (Link to Saros) | (Link to Path Table) | |||
2011 Jan 04 | 08:51:42 | Partial | 151 | 0.858 | - | Europe, Africa, c Asia | |
2011 Jun 01 | 21:17:18 | Partial | 118 | 0.601 | - | e Asia, n N. America, Iceland | |
2011 Jul 01 | 08:39:30 | Partial | 156 | 0.097 | - | s Indian Ocean | |
2011 Nov 25 | 06:21:24 | Partial | 123 | 0.905 | - | s Africa, Antarctica, Tasmania, N.Z. | |
2012 May 20 | 23:53:53 | Annular | 128 | 0.944 | 05m46s | Asia, Pacific, N. America [Annular: China, Japan, Pacific, w U.S.] | |
2012 Nov 13 | 22:12:55 | Total | 133 | 1.050 | 04m02s | Australia, N.Z., s Pacific, s S. America [Total: n Australia, s Pacific] | |
2013 May 10 | 00:26:20 | Annular | 138 | 0.954 | 06m03s | Australia, N.Z., c Pacific [Annular: n Australia, Solomon Is., c Pacific] | |
2013 Nov 03 | 12:47:36 | Hybrid | 143 | 1.016 | 01m40s | e Americas, s Europe, Africa [Hybid: Atlantic, c Africa] | |
2014 Apr 29 | 06:04:32 | Annular | 148 | 0.987 | - | s Indian, Australia, Antarctica [Annular: Antarctica] | |
2014 Oct 23 | 21:45:39 | Partial | 153 | 0.811 | - | n Pacific, N. America | |
2015 Mar 20 | 09:46:47 | Total | 120 | 1.045 | 02m47s | Iceland, Europe, n Africa, n Asia [Total: n Atlantic, Faeroe Is, Svalbard] | |
2015 Sep 13 | 06:55:19 | Partial | 125 | 0.788 | - | s Africa, s Indian, Antarctica | |
2016 Mar 09 | 01:58:19 | Total | 130 | 1.045 | 04m09s | e Asia, Australia, Pacific [Total: Sumatra, Borneo, Sulawesi, Pacific] | |
2016 Sep 01 | 09:08:02 | Annular | 135 | 0.974 | 03m06s | Africa, Indian Ocean [Annular: Atlantic, c Africa, Madagascar, Indian] | |
2017 Feb 26 | 14:54:32 | Annular | 140 | 0.992 | 00m44s | s S. America, Atlantic, Africa, Antarctica [Annular: Pacific, Chile, Argentina, Atlantic, Africa] | |
2017 Aug 21 | 18:26:40 | Total | 145 | 1.031 | 02m40s | N. America, n S. America [Total: n Pacific, U.S., s Atlantic] | |
2018 Feb 15 | 20:52:33 | Partial | 150 | 0.599 | - | Antarctica, s S. America | |
2018 Jul 13 | 03:02:16 | Partial | 117 | 0.336 | - | s Australia | |
2018 Aug 11 | 09:47:28 | Partial | 155 | 0.737 | - | n Europe, ne Asia | |
2019 Jan 06 | 01:42:38 | Partial | 122 | 0.715 | - | ne Asia, n Pacific | |
2019 Jul 02 | 19:24:07 | Total | 127 | 1.046 | 04m33s | s Pacific, S. America [Total: s Pacific, Chile, Argentina] | |
2019 Dec 26 | 05:18:53 | Annular | 132 | 0.970 | 03m39s | Asia, Australia [Annular: Saudi Arabia, India, Sumatra, Borneo] | |
2020 Jun 21 | 06:41:15 | Annular | 137 | 0.994 | 00m38s | Africa, se Europe, Asia [Annular: c Africa, s Asia, China, Pacific] | |
2020 Dec 14 | 16:14:39 | Total | 142 | 1.025 | 02m10s | Pacific, s S. America, Antarctica [Total: s Pacific, Chile, Argentina, s Atlantic] |
Geographic abbreviations (used above): n = north, s = south, e = east, w = west, c = central
[1] Greatest Eclipse is the instant when the distance between the Moon's shadow axis and Earth's center reaches a minimum.
[2] Hybrid eclipses are also known as annular/total eclipses. Such an eclipse is both total and annular along different sections of its umbral path.
[3] Eclipse magnitude is the fraction of the Sun's diameter obscured by the Moon. For annular eclipses, the eclipse magnitude is always less than 1. For total eclipses, the eclipse magnitude is always greater than or equal to 1. For both annular and total eclipses, the value listed is actually the ratio of diameters between the Moon and the Sun.
[4] Central Duration is the duration of a total or annular eclipse at Greatest Eclipse. Greatest Eclipse is the instant when the axis of the Moon's shadow passes closest to Earth's center.
[5] Geographic Region of Eclipse Visibility is the portion of Earth's surface where a partial eclipse can be seen. The central path of a total or annular eclipse covers a much smaller region of Earth and is described in brackets [].
Each link in the following table displays a page containing 10 years of eclipses. Every eclipse has links of global maps, interactive Google maps, animations, path coordinate tables, and saros tables.
Decade Tables of Solar Eclipses | |||||
Decades | |||||
---|---|---|---|---|---|
1901-1910 | 1911-1920 | 1921-1930 | 1931-1940 | 1941-1950 | |
1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | |
2001-2010 | 2011-2020 | 2021-2030 | 2031-2040 | 2041-2050 | |
2051-2060 | 2061-2070 | 2071-2080 | 2081-2090 | 2091-2100 |
Each of the following links displays a table containing 20 years of total, annular and hybrid eclipses. Each eclipse offers links to a global map, shadow animation, interactive Google map, path coordinates table, and saros table.
Twenty Year Solar Eclipse Path Tables (w/Google Maps) | |||||
Years | |||||
---|---|---|---|---|---|
1901-1920 | 1921-1940 | 1941-1960 | 1961-1980 | 1981-2000 | |
2001-2020 | 2021-2040 | 2041-2060 | 2061-2080 | 2081-2100 |
Each link in the following table displays a catalog containing 100 years of eclipses. Every eclipse has links of global maps and saros tables.
Century Catalogs of Solar Eclipses | |||||
Centuries | |||||
---|---|---|---|---|---|
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | |
1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 | |
2001-2100 | 2101-2200 | 2201-2300 | 2301-2400 | 2401-2500 | |
2501-2600 | 2601-2700 | 2701-2800 | 2801-2900 | 2901-3000 |
For other centuries, see Five Millennium Catalog of Solar Eclipses: -1999 to +3000
The World Atlas of Solar Eclipse Paths features maps showing the paths of all total, annular and hybrid eclipses. Each map in the atlas covers a 20-year period. The atlas spans five millennia from -1999 to +3000 (2000 BCE to 3000 CE).
World Atlas of Solar Eclipse Paths | |||||
19th Century | 1801-1820 | 1821-1840 | 1841-1860 | 1861-1880 | 1881-1900 |
---|---|---|---|---|---|
20th Century | 1901-1920 | 1921-1940 | 1941-1960 | 1961-1980 | 1981-2000 |
21st Century | 2001-2020 | 2021-2040 | 2041-2060 | 2061-2080 | 2081-2100 |
22nd Century | 2101-2120 | 2121-2140 | 2141-2160 | 2161-2180 | 2181-2200 |
For eclipse maps covering other decades, see World Atlas of Solar Eclipse Paths.
Special thanks to National Space Club summer intern Christopher Barrow for his valuable assistance in preparing the geographic visibility data (July 2004).
All eclipse calculations are by Fred Espenak, and he assumes full responsibility for their accuracy. Some of the information presented on this web site is based on data originally published in:
Fifty Year
Canon of Solar Eclipses: 1986 - 2035
and
Five Millennium Canon of Solar Eclipses: -1999 to
+3000 (2000 BCE to 3000 CE)
Permission is freely granted to reproduce this data when accompanied by an acknowledgment:
"Eclipse Predictions by Fred Espenak, NASA's GSFC"
For more information, see: NASA Copyright Information